Harga Unit Link Harian Asuransi

NAV Price Report :

Tanggal 11 April   2025 

Currency Price Outstanding Unit AUM Performance
GreatLink Fixed Income Fund IDR 3,032.5493 75,795,436.8094 229,853,396,914.4400 -0.08%
GreatLink Dynamic Equity Fund IDR 2,237.8285 369,477,043.0853 826,826,265,749.5200 0.70%
GreatLink Balanced Fund IDR 2,809.7777 10,946,276.3226 30,756,603,401.0200 -0.06%
GreatLink USD Fixed Income Fund USD 1.2514 509,460.5685 637,535.2100 -0.35%
GreatLink Money Market Fund IDR 1,555.0714 999,887,339.2180 1,554,896,182,850.0900 0.01%
GreatLink SustAInability Equity Fund IDR 877.5845 29,801,694.2199 26,153,505,787.9300 0.60%
GreatLink Intelligence Equity Fund IDR 757.2625 190,776,632.8680 144,467,983,945.0900 0.59%
GreatLink Supreme Equity Fund IDR 733.1131 12,766,538.1565 9,359,316,839.2400 0.33%
GreatLink Supreme Bond Fund IDR 1,703.5703 3,772,609.2987 6,426,905,324.3000 -0.09%
 
 
Data di update per tanggal 14 April 2025, pukul 14:26 WIB
 
 
Kembali ke atas
Butuh bantuan?
Customer Contact Center
+62 21 2554 3800
Layanan Nasabah
Akun Resmi WhatsApp
Promo GoGREAT!
GREATPedia
 
Hak Cipta © 2025 Great Eastern Holdings Limited (Reg No 1999 03008M)  | Great Eastern Life Indonesia berizin dan diawasi oleh Otoritas Jasa Keuangan
 
Hak Cipta © 2025 Great Eastern Holdings Limited (Reg No 1999 03008M)  | Great Eastern Life Indonesia berizin dan diawasi oleh Otoritas Jasa Keuangan