Removal of Overall Lifetime Limit for SmartMedic Xtra and SmartMedic Xtra 99
Great news! We are pleased to announce that with immediate effect, the Overall Lifetime Limit will be removed for the medical products listed below retrospectively.
Product Name | Plan Code |
---|---|
SmartMedic Xtra (SMX) | U119 – U122 |
SmartMedic Xtra 99 (SMX-99) | V119 – V122 |
Insured Benefits | Plan Type | ||||||
---|---|---|---|---|---|---|---|
SMX150 SMX150-99 (RM) |
SMX200 SMX200-99 (RM) |
SMX300 SMX300-99 (RM) |
SMX400 SMX400-99 (RM) |
||||
Initial Overall Annual Limit | 90,000 | 120,000 | 160,000 | 200,000 | |||
Increase to the Initial Overall Annual Limit | 9,000 | 12,000 | 16,000 | 20,000 | |||
Overall Annual Limit | Total of Initial Overall Annual Limit and any cumulative increase to the Initial Overall Annual Limit | ||||||
Overall Annual Limit | No limit |
Insurance charges, all other features and benefits as well as terms and conditions of the products listed above remain unchanged.